Operating System |
|
Mobile Computing Platform | Intel® Core i7 - 2649M 2.3GHz processor with Turbo Boost Technology up to 3.2 GHz 4MB L3 Intel® Smart Cache Intel® Core i5 - 2520M 2.5GHz processor with Turbo Boost Technology up to 3.2 GHz 3MB L3 Intel® Smart Cache |
VGA Controller | Intel® HDi Graphics 3000 (with Intel® Core i7 - 2649M and Intel® Core i5 - 2520M processors) |
Display | 13.3” XGA (1024 x 768) TFT sunlight readable LCD Optional touchscreen Optional 1400 NITs QuadraClear™ sunlight readable LED display with touchscreen Optional Night Vision (requires QuadraClear™ display) |
Storage & Memory | 4GB DDR3 1066/1333 MHz expandable to 8GB* SATA 250GB HDD/320GB HDD/500GB HDD** Optional SATA 80GB/120GB/160GB Solid State Drive** |
Keyboard | Waterproof backlit mechanical membrane keyboard Optional waterproof backlit rubber keyboard |
Pointing Device | Touchscreen - Optional pressure sensitive touchscreen Touchpad - Glide touchpad with scroll bar |
Expansion Slots | Choose one of three options: PCMCIA Type II x 1 + express card 34/54mm Smart Card reader 2-in-1 memory card reader (SD / MMC) |
Multimedia Bay | Super multi DVD 2nd battery 2nd HDD 250GB/320GB; SDD 120GB/160GB |
IO Interface | Serial port (9-pin; D-sub) x 2 External VGA (15-pin; D-sub) x 1 HDMI x 1 Audio output (Mini-jack) x 1 Microphone (Mini-jack) x 1 DC in Jack x 1 USB 3.0 x 1 USB 3.0/eSATA combo x 2 Modem (RJ11) x 1 LAN (RJ45) x 1 IEEE 1394a x 1 External GPS antenna port (MMCX) x 1 Docking connector x 1 Optional RF antenna pass-through for WLAN and WWAN |
Communication Interface | 10/100/1000 base-T Ethernet 56K ITU V.92 modem WLAN 802.11 a/b/g/n Bluetooth® (v2.1+EDR class 2) GPS (with internal antenna) - option 3G: Gobi™ 2000 - option 4G: Verizon 4G LTE - option |
Software | Getac Utility Adobe® Reader® Computrace® Compatible BIOS |
Security Feature | Fingerprint scanner TPM 1.2 Cable lock slot NIST BIOS compliant |
Power | AC adapter (90W, 100-240V, 50/60Hz) Li-Ion smart battery 8700mAh - up to 15 hours of battery life Optional Media bay 2nd Li-Ion battery 8700mAh - up to an additional 15 hours of battery life |
Dimensions & Weight | 11.9” x 10.35” x 2.36” (303.5 x 263 x 60 mm) 7.7 lbs (3.5 kg)*** |
Rugged Features | Fully rugged Fully magnesium alloy encased MIL-STD 810G and IP65 Compliant Optional UL1604 Class 1 Div. 2 (Grps A-D) Optional salt fog compliant Optional MIL-STD 461F compliant Optional MIL-STD 3009 Night Vision |
Environmental Specification | Operating temp: -20°F to 140°F / -29°C to 60°C Storage temp: -60°F to 160°F (-51°C to 71°C) Humidity: 5% to 95% RH, non-condensing |
| Specification subject to change without notice. Battery life testing conducted under BatteryMark 4.0.1. Battery performance will vary based on software applications, wireless settings, power management settings, LCD brightness, customized modules and environmental conditions. As with all batteries, maximum capacity decreases with time and use and may eventually need to be replaced by a Getac service provider. Battery life and charge cycles vary by use and settings. 22 hours rated battery life rating requires optional media bay 2nd battery. * Computers configured with a 32-bit operating system can address up to 3GB of system memory. Only computers configured with a 64-bit operating system can address 8 GB or more of system memory. ** For storage, 1GB = 1 billion bytes; actual formatted capacity less. *** Weight varies by configuration and manufacturing process. | |
All Products 


Notebook 










