About Getac
Ultimate Computing Solutions For
Demanding Professionals
| Product Milestones | |
| 2009 | Launch 2nd Generation Fully Rugged GPS PDA PS535F with altimeter and E-compass |
| 2008 |
Launch Getac’s first fully rugged GPS PDA PS535E |
| 2008 | B300 rugged notebook certified salt fog compliant [MIL-STD-810F part 509.4] |
| 2008 | Launch Getac’s first rugged GPS PDA PS353F |
| 2008 | Launch industry’s lightest 8.4 inch fully rugged tablet [E100], weighing 1.4kg |
| 2008 | Launch world’s first rugged notebook [B300] with 1200 nits high brightness anti-reflection display and night vision feature |
| 2008 | Launch Getac’s first Business Rugged notebook 8212 |
| 2007 | Launch Getac’s first Semi-rugged notebook P470 |
| 2006 | Launch first Rugged NB with embedded wireless 3G module |
| 2004 | Launch M220, Getac first 14”/15” large screen size rugged notebook |
| 2002 | Introduced first OEM rugged notebook specialized for law enforcement |
| 2001 | Introduced W-series, Getac’s first Compact rugged notebook with 10” LCD display and weighted 5lbs |
| 1996 | Introduced CA-series, Getac's first rugged tablet PC |
| 1995 | Introduced A-series, Getac’s first magnesium notebook computer |
| 1994 | Introduced L-series, Getac’s first light weight rugged portable notebook. |
| 1993 | Introduced I-series, Getac’s first rugged notebook for heavy industry, IP66 compliance. |
| 1992 | Introduce N-series, the first rugged notebook computer with military connectors and GPS |
| 1991 | Introduced T-series, the first rugged portable luggage computer with four full size expansion slots |
| 1990 | Introduced RCS 86/35 central computer and I/O processor module with temperature range from -55C to 71C. |
Notebook